mosValue property
The quality of the remote audio stream as determined by the Agora real-time audio MOS (Mean Opinion Score) measurement method in the reported interval. The return value ranges from 0 to 500. Dividing the return value by 100 gets the MOS score, which ranges from 0 to 5. The higher the score, the better the audio quality.
The subjective perception of audio quality corresponding to the Agora real-time audio MOS scores is as follows:
| MOS score | Perception of audio quality |
|---|---|
| Greater than 4 | - Excellent. The audio sounds clear and smooth. |
| From 3.5 to 4 | Good. The audio has some perceptible impairment, but still sounds clear. |
| From 3 to 3.5 | Fair. The audio freezes occasionally and requires attentive listening. |
| From 2.5 to 3 | Poor. The audio sounds choppy and requires considerable effort to understand. |
| From 2 to 2.5 | Bad. The audio has occasional noise. Consecutive audio dropouts occur, resulting in some information loss. The users can communicate only with difficulty. |
| Less than 2 | Very bad. The audio has persistent noise. Consecutive audio dropouts are frequent, resulting in severe information loss. Communication is nearly impossible. |
Implementation
int? mosValue;